#20 Michelle Stantial

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Washington College  11/16/01    22  2-7  .286  0-5  .000  5-6  .833  0  1  1  1.0  2  0  0  2  0  2  9  9.0 
vs Virginia Wesleyan  11/17/01    17  1-3  .333  1-2  .500  2-2  1.000  0  3  3  2.0  3  0  1  2  0  0  5  7.0 
MOUNT ST. JOSEPH  11/24/01    18  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  3  5.7 
CARNEGIE MELLON UNIVERSITY  11/25/01    14  0-3  .000  0-3  .000  1-2  .500  0  0  0  1.0  0  0  0  1  0  1  1  4.5 
BLUEFIELD STATE COLLEGE  11/27/01    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  3.6 
at Lady Golden Bears  11/29/01    8  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  1  0  3.0 
at Baldwin-Wallace College  12/01/01    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  1  0  2.6 
MUSKINGUM COLLEGE  12/05/01    22  2-3  .667  0-0  .000  0-0  .000  2  1  3  1.3  0  0  2  1  0  0  4  2.8 
at John Carroll  12-08-01    14  0-2  .000  0-2  .000  2-2  1.000  0  3  3  1.4  1  0  1  3  0  0  2  2.7 
HEIDELBERG COLLEGE  12/15/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  2.4 
at Capital  12/19/01    20  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.4  3  0  1  1  0  0  2  2.4 
at Wilmington Lady Quakers  1.5.02     17  1-5  .200  0-3  .000  0-0  .000  1  2  3  1.5  2  0  3  1  0  0  2  2.3 
OTTERBEIN COLLEGE  1/9/02     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  2.2 
at Ohio Northern women  1/12/02     24  0-4  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  2  1  0  2  0  2.0 
MOUNT UNION COLLEGE  1/16/02     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.4  1  0  0  1  1  0  0  1.9 
JOHN CARROLL  1/19/02     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  1.8 
at Lake Erie College  1/21/02     18  2-3  .667  1-1  1.000  0-2  .000  0  0  0  1.2  1  0  2  0  0  2  5  1.9 
at Muskingum College  01232002    14  3-4  .750  0-0  .000  0-0  .000  4  0  4  1.4  0  0  1  2  0  2  6  2.2 
at Heidelberg College  Jan. 26     12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  2  1  0  1  0  2.1 
CAPITAL  01/30/02    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  1  2  2.1 
WILMINGTON COLLEGE  02/02/02    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  1  0  0  0  2.0 
at Otterbein College  2/6/02     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OHIO NORTHERN WOMEN  02/09/02    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  1.9 
at Mount Union College  2-13-02     14  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  1.8 
BALDWIN-WALLACE COLLEGE  02/16/02    11  0-3  .000  0-0  .000  0-0  .000  2  2  4  1.3  1  0  0  2  0  1  0  1.7 
at Muskingum College  2/18/02     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.6 
Totals     0  306  14-57  .246  3-24  .125  10-14  .714  11  21  32  1.3  23  0  18  26  1  14  41  1.6 
 
Games played: 25      Rebounds/game: 1.3 
Points/game: 1.6      Assists/game: 0.7 
FG Pct: 24.6      Turnovers/game: 1.0 
3FG Pct: 12.5      Assist/turnover ratio: 0.7 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.0